FuturesCME futures trading Perpetuals NEW24/7 perps trading

Phoenix Perpetuals is live: 140 markets, most of them open 24/7. Explore the markets

SUN 22 NOV 2026 · as of 09:06 UTC

140 markets. One account⁠.

Right now 128 of the 134 markets with a 24 h change are up.

Every market by 24 h change

One bead per market, placed by its 24 h change. Bigger beads trade more within their category. Ticking Levered 24 h change multiplies each change by the market's max leverage: the move on the margin of a position at that leverage (past −100%, it would have been liquidated). Axis ±7.6%: 95% of markets fit inside, the rest sit on the edge.

Warming up: 24 h changes appear once the price history has loaded.

All markets

24h range24h trendcombined across your accountsHoursWatchlist
BitcoinBTC 59,722.8as of 09:06 UTC +3.04% 24 h range 57,757.7 to 60,978.3 1:10 0.015% $1M 24/7
EtherETH 1,684.81as of 09:06 UTC +2.84% 24 h range 1,631.28 to 1,715.87 1:10 0.015% $1M 24/7
ZcashZEC 794.68as of 09:06 UTC +5.29% 24 h range 730.92 to 808.00 1:3 0.015% $250K 24/7
SolanaSOL 69.82as of 09:06 UTC +3.12% 24 h range 67.41 to 71.08 1:8 0.015% $250K 24/7
XRPXRP 0.9255as of 09:06 UTC +3.60% 24 h range 0.8895 to 0.9386 1:8 0.015% $250K 24/7
HYPEHYPE 61.207as of 09:06 UTC +4.81% 24 h range 58.032 to 61.874 1:5 0.015% $250K 24/7
BNBBNB 546.32as of 09:06 UTC +4.15% 24 h range 522.62 to 551.18 1:8 0.015% $250K 24/7
NEAR ProtocolNEAR 2.919as of 09:06 UTC +7.55% 24 h range 2.694 to 2.944 1:3 0.015% $250K 24/7
DogecoinDOGE 0.05475as of 09:06 UTC +3.19% 24 h range 0.05284 to 0.05568 1:5 0.015% $250K 24/7
UniswapUNI 4.659as of 09:06 UTC +7.10% 24 h range 4.319 to 4.786 1:3 0.015% $250K 24/7
Pepe1000PEPE 0.0033560as of 09:06 UTC +1.59% 24 h range 0.0032805 to 0.0035037 1:2 0.015% $250K 24/7
CardanoADA 0.1440as of 09:06 UTC +4.05% 24 h range 0.1378 to 0.1460 1:3 0.015% $250K 24/7
SuiSUI 0.6482as of 09:06 UTC +5.14% 24 h range 0.6140 to 0.6546 1:3 0.015% $250K 24/7
EthenaENA 0.09898as of 09:06 UTC +5.74% 24 h range 0.09280 to 0.10019 1:3 0.015% $250K 24/7
Venice TokenVVV 25.411as of 09:06 UTC +16.55% 24 h range 21.594 to 25.862 1:2 0.015% $50K 24/7
AaveAAVE 96.49as of 09:06 UTC +0.47% 24 h range 95.05 to 101.70 1:3 0.015% $250K 24/7
ChainlinkLINK 8.635as of 09:06 UTC +3.34% 24 h range 8.315 to 8.709 1:3 0.015% $250K 24/7
Pump.funPUMP 0.002391as of 09:06 UTC +5.80% 24 h range 0.002243 to 0.002476 1:3 0.015% $100K 24/7
WorldcoinWLD 0.2281as of 09:06 UTC +4.83% 24 h range 0.2162 to 0.2319 1:3 0.015% $250K 24/7
BittensorTAO 189.69as of 09:06 UTC +7.96% 24 h range 174.91 to 190.75 1:3 0.015% $250K 24/7
AvalancheAVAX 6.592as of 09:06 UTC +4.07% 24 h range 6.306 to 6.722 1:3 0.015% $250K 24/7
InjectiveINJ 6.074as of 09:06 UTC +0.56% 24 h range 5.854 to 6.360 1:2 0.015% $100K 24/7
Official TrumpTRUMP 0.894as of 09:06 UTC +7.45% 24 h range 0.828 to 0.901 1:2 0.015% $150K 24/7
MoneroXMR 481.75as of 09:06 UTC +6.16% 24 h range 452.68 to 494.80 1:2 0.015% $150K 24/7
FilecoinFIL 0.5191as of 09:06 UTC +2.85% 24 h range 0.4976 to 0.5265 1:2 0.015% $150K 24/7
LitecoinLTC 39.36as of 09:06 UTC +0.97% 24 h range 38.56 to 40.49 1:3 0.015% $150K 24/7
Bitcoin CashBCH 196.56as of 09:06 UTC +4.18% 24 h range 187.81 to 200.58 1:3 0.015% $75K 24/7
ArbitrumARB 0.11177as of 09:06 UTC +3.92% 24 h range 0.10653 to 0.11450 1:2 0.015% $150K 24/7
LITLIT 2.3197as of 09:06 UTC −0.48% 24 h range 2.2604 to 2.4406 1:3 0.015% $150K 24/7
TRONTRX 0.30412as of 09:06 UTC +0.37% 24 h range 0.30184 to 0.30685 1:5 0.015% $250K 24/7
AsterASTER 0.5007as of 09:06 UTC +3.64% 24 h range 0.4694 to 0.5024 1:3 0.015% $100K 24/7
PolkadotDOT 0.6548as of 09:06 UTC +1.41% 24 h range 0.6404 to 0.6648 1:2 0.015% $150K 24/7
OndoONDO 0.2787as of 09:06 UTC +4.97% 24 h range 0.2640 to 0.2832 1:2 0.015% $250K 24/7
StellarXLM 0.12831as of 09:06 UTC +3.63% 24 h range 0.12311 to 0.12988 1:2 0.015% $150K 24/7
AptosAPT 0.3720as of 09:06 UTC +5.50% 24 h range 0.3510 to 0.3789 1:2 0.015% $100K 24/7
ether.fiETHFI 0.4855as of 09:06 UTC +13.38% 24 h range 0.4254 to 0.4900 1:2 0.015% $50K 24/7
Shiba Inu1000SHIB 0.003601as of 09:06 UTC +2.92% 24 h range 0.003480 to 0.003653 1:2 0.015% $250K 24/7
Artificial Superintelligence AllianceFET 0.1081as of 09:06 UTC −0.09% 24 h range 0.1056 to 0.1123 1:2 0.015% $100K 24/7
Pudgy PenguinsPENGU 0.004262as of 09:06 UTC +2.26% 24 h range 0.004144 to 0.004410 1:2 0.015% $250K 24/7
Internet ComputerICP 1.916as of 09:06 UTC −0.57% 24 h range 1.862 to 1.984 1:2 0.015% $250K 24/7
HederaHBAR 0.05097as of 09:06 UTC +2.51% 24 h range 0.04921 to 0.05225 1:2 0.015% $100K 24/7
DashDASH 34.84as of 09:06 UTC +8.64% 24 h range 31.76 to 35.27 1:2 0.015% $50K 24/7
PlasmaXPL 0.04541as of 09:06 UTC +0.40% 24 h range 0.04395 to 0.04644 1:2 0.015% $100K 24/7
CurveCRV 0.1800as of 09:06 UTC +6.51% 24 h range 0.1677 to 0.1815 1:2 0.015% $250K 24/7
World Liberty FinancialWLFI 0.04357as of 09:06 UTC −0.07% 24 h range 0.04324 to 0.04452 1:3 0.015% $150K 24/7
RenderRENDER 1.334as of 09:06 UTC +8.54% 24 h range 1.220 to 1.360 1:2 0.015% $100K 24/7
OptimismOP 0.07055as of 09:06 UTC +4.67% 24 h range 0.06703 to 0.07136 1:2 0.015% $100K 24/7
JupiterJUP 0.2163as of 09:06 UTC +3.44% 24 h range 0.2082 to 0.2226 1:2 0.015% $100K 24/7
Ethereum ClassicETC 5.481as of 09:06 UTC +3.22% 24 h range 5.288 to 5.546 1:2 0.015% $100K 24/7
PonsPONS 0.0964as of 09:06 UTC +6.99% 24 h range 0.0865 to 0.0964 1:2 0.015% $50K 24/7
Bonk1000BONK 0.002052as of 09:06 UTC +2.45% 24 h range 0.001985 to 0.002069 1:2 0.015% $100K 24/7
GramGRAM 0.954as of 09:06 UTC +3.25% 24 h range 0.920 to 0.973 1:2 0.015% $50K 24/7
AerodromeAERO 0.4045as of 09:06 UTC +4.71% 24 h range 0.3842 to 0.4090 1:2 0.015% $100K 24/7
CosmosATOM 1.156as of 09:06 UTC −0.09% 24 h range 1.138 to 1.196 1:2 0.015% $100K 24/7
FartcoinFARTCOIN 0.0773as of 09:06 UTC +3.48% 24 h range 0.0743 to 0.0793 1:2 0.015% $100K 24/7
JitoJTO 0.2302as of 09:06 UTC +6.33% 24 h range 0.2146 to 0.2327 1:2 0.015% $50K 24/7
dogwifhatWIF 0.1181as of 09:06 UTC +2.52% 24 h range 0.1147 to 0.1214 1:2 0.015% $100K 24/7
SeiSEI 0.03418as of 09:06 UTC +2.43% 24 h range 0.03323 to 0.03516 1:2 0.015% $50K 24/7
MonadMON 0.01311as of 09:06 UTC +2.99% 24 h range 0.01246 to 0.01377 1:2 0.015% $100K 24/7
Pyth NetworkPYTH 0.04823as of 09:06 UTC +5.49% 24 h range 0.04545 to 0.04915 1:2 0.015% $100K 24/7
Lido DAOLDO 0.2331as of 09:06 UTC +2.64% 24 h range 0.2260 to 0.2367 1:2 0.015% $50K 24/7
AlgorandALGO 0.07408as of 09:06 UTC +3.49% 24 h range 0.07129 to 0.07560 1:2 0.015% $100K 24/7
GrassGRASS 0.3804as of 09:06 UTC +7.00% 24 h range 0.3531 to 0.3880 1:2 0.015% $50K 24/7
PolygonPOL 0.07458as of 09:06 UTC +0.28% 24 h range 0.07381 to 0.07728 1:3 0.015% $100K 24/7
PendlePENDLE 1.2662as of 09:06 UTC +1.99% 24 h range 1.2355 to 1.3001 1:2 0.015% $50K 24/7
SPX6900SPX 0.2823as of 09:06 UTC +7.58% 24 h range 0.2602 to 0.2844 1:2 0.015% $50K 24/7
Cash CatCASHCAT 0.04114as of 09:06 UTC +15.17% 24 h range 0.03550 to 0.04147 1:2 0.015% $50K 24/7
KaitoKAITO 0.1537as of 09:06 UTC +1.72% 24 h range 0.1483 to 0.1569 1:2 0.015% $100K 24/7
NvidiaNVDA 132.21as of 09:06 UTC +2.77% 24 h range 128.00 to 132.90 1:5 0.0035% $1M 24/7Regular
SandiskSNDK 81.50as of 09:06 UTC +2.62% 24 h range 77.67 to 81.95 1:5 0.0035% $1M 24/7Regular
MicronMU 613.59as of 09:06 UTC +2.02% 24 h range 597.79 to 617.90 1:5 0.0035% $1M 24/7Regular
StrategyMSTR 80.60as of 09:06 UTC +4.81% 24 h range 76.52 to 82.06 1:5 0.0035% $1M 24/7Regular
SK hynixSKHYNIX 773.34as of 09:06 UTC +2.82% 24 h range 748.76 to 775.50 1:3 0.0035% $1M 24/7
SpaceXSPCX 130.38as of 09:06 UTC +0.37% 24 h range 129.75 to 131.29 1:5 0.0035% $500K 24/7Regular
CircleCRCL 49.17as of 09:06 UTC +3.36% 24 h range 47.39 to 49.92 1:5 0.0035% $1M 24/7Regular
SK hynix ADRSKHY 108.58as of 09:06 UTC +3.02% 24 h range 105.06 to 108.92 1:3 0.0035% $1M 24/7
AlphabetGOOGL 274.28as of 09:06 UTC +2.13% 24 h range 268.18 to 275.37 1:4 0.0035% $1M 24/7
CoinbaseCOIN 104.31as of 09:06 UTC +4.01% 24 h range 100.06 to 105.05 1:5 0.0035% $1M 24/7Regular
IntelINTC 53.70as of 09:06 UTC +2.64% 24 h range 52.03 to 53.80 1:5 0.0035% $1M 24/7Regular
AmazonAMZN 254.96as of 09:06 UTC +2.14% 24 h range 249.40 to 256.67 1:5 0.0035% $1M 24/7Regular
AppleAAPL 349.11as of 09:06 UTC +0.89% 24 h range 345.84 to 351.95 1:5 0.0035% $1M 24/7Regular
AMDAMD 442.64as of 09:06 UTC +1.90% 24 h range 432.96 to 443.99 1:5 0.0035% $1M 24/7Regular
TeslaTSLA 356.58as of 09:06 UTC +1.72% 24 h range 350.36 to 357.20 1:5 0.0035% $1M 24/7Regular
MicrosoftMSFT 498.86as of 09:06 UTC +2.37% 24 h range 487.20 to 501.29 1:5 0.0035% $1M 24/7Regular
NebiusNBIS 86.23as of 09:06 UTC +3.26% 24 h range 82.97 to 86.63 1:5 0.0035% $1M 24/7Regular
BroadcomAVGO 317.09as of 09:06 UTC +2.71% 24 h range 307.90 to 320.07 1:5 0.0035% $1M 24/7Regular
Samsung ElectronicsSAMSUNG 128.73as of 09:06 UTC +2.05% 24 h range 125.84 to 129.07 1:3 0.0035% $1M 24/7
BitMineBMNR 13.84as of 09:06 UTC +4.30% 24 h range 13.20 to 13.96 1:5 0.0035% $1M 24/7Regular
MarvellMRVL 126.85as of 09:06 UTC +1.90% 24 h range 123.92 to 127.38 1:5 0.0035% $1M 24/7Regular
Unitree RoboticsUNITREE 89.59as of 09:06 UTC +1.15% 24 h range 88.46 to 92.69 1:3 0.0035% $1M 24/7
RobinhoodHOOD 64.50as of 09:06 UTC +2.20% 24 h range 62.96 to 64.80 1:5 0.0035% $1M 24/7Regular
MetaMETA 572.96as of 09:06 UTC +1.26% 24 h range 565.19 to 573.59 1:5 0.0035% $1M 24/7Regular
CoreWeaveCRWV 41.26as of 09:06 UTC +2.53% 24 h range 40.11 to 41.38 1:5 0.0035% $1M 24/7Regular
Bloom EnergyBE 146.53as of 09:06 UTC +2.28% 24 h range 142.96 to 147.04 1:5 0.0035% $1M 24/7
TSMCTSM 329.67as of 09:06 UTC +1.38% 24 h range 324.84 to 330.65 1:5 0.0035% $1M 24/7Regular
IRENIREN 12.56as of 09:05 UTC +3.54% 24 h range 12.10 to 12.63 1:5 0.0035% $1M 24/7
OpenAIOPENAI 1,156.10as of 09:06 UTC −1.18% 24 h range 1,142.01 to 1,180.53 1:5 0.0035% $500K 24/7
Zhipu AIZHIPU 38.31as of 09:06 UTC +6.62% 24 h range 35.88 to 38.43 1:3 0.0035% $1M 24/7
LumentumLITE 475.68as of 09:06 UTC +1.90% 24 h range 465.59 to 476.70 1:5 0.0035% $1M 24/7
OracleORCL 104.33as of 09:06 UTC +1.47% 24 h range 102.66 to 104.50 1:5 0.0035% $1M 24/7Regular
Western DigitalWDC 271.18as of 09:06 UTC +1.10% 24 h range 267.28 to 271.83 1:5 0.0035% $1M 24/7
CerebrasCBRS 86.14as of 09:06 UTC +1.71% 24 h range 84.26 to 86.37 1:5 0.0035% $1M 24/7
QualcommQCOM 154.66as of 09:06 UTC +0.77% 24 h range 153.18 to 155.01 1:5 0.0035% $1M 24/7
Applied OptoelectronicsAAOI 34.13as of 09:06 UTC +1.94% 24 h range 33.31 to 34.27 1:5 0.0035% $1M 24/7
PalantirPLTR 147.82as of 09:06 UTC +1.48% 24 h range 145.47 to 147.99 1:5 0.0035% $1M 24/7Regular
ArmARM 157.57as of 09:06 UTC +1.25% 24 h range 155.18 to 157.94 1:5 0.0035% $1M 24/7Regular
CoherentCOHR 195.26as of 09:06 UTC +1.97% 24 h range 190.97 to 195.57 1:5 0.0035% $1M 24/7
ModernaMRNA 203.77as of 09:06 UTC +1.72% 24 h range 200.17 to 206.96 1:5 0.0035% $1M 24/7
Zhongji InnolightZHONGJI 57.64as of 09:06 UTC +1.39% 24 h range 56.73 to 58.14 1:3 0.0035% $1M 24/7
Rocket LabRKLB 48.02as of 09:06 UTC +1.48% 24 h range 47.24 to 48.06 1:5 0.0035% $1M 24/7
MiniMaxMINIMAX 11.22as of 09:06 UTC +3.31% 24 h range 10.84 to 11.33 1:3 0.0035% $1M 24/7
CorningGLW 96.80as of 09:06 UTC +0.46% 24 h range 95.70 to 97.00 1:5 0.0035% $1M 24/7
DellDELL 288.57as of 09:06 UTC +1.20% 24 h range 283.88 to 289.75 1:5 0.0035% $1M 24/7Regular
AXTAXTI 31.81as of 09:06 UTC +1.99% 24 h range 31.04 to 31.87 1:5 0.0035% $1M 24/7
ChangXin MemoryCXMT 5.003as of 09:06 UTC +1.05% 24 h range 4.925 to 5.018 1:5 0.0035% $250K 24/7
AlibabaBABA 82.45as of 09:06 UTC +0.45% 24 h range 81.91 to 82.50 1:5 0.0035% $1M 24/7Regular
Eli LillyLLY 1,358.52as of 09:06 UTC +0.32% 24 h range 1,352.60 to 1,365.80 1:5 0.0035% $1M 24/7Regular
AppLovinAPP 354.58as of 09:06 UTC +0.54% 24 h range 352.18 to 355.83 1:5 0.0035% $1M 24/7
Direxion Semiconductor Bull 3XSOXL 33.48as of 09:06 UTC +5.22% 24 h range 31.31 to 34.05 1:2 0.0035% $1M 24/7
US Tech 100US100 25,544as of 09:06 UTC +1.09% 24 h range 25,254 to 25,591 1:12 0.0035% $1M 24/723/5
Invesco QQQQQQ 624.12as of 09:06 UTC +1.20% 24 h range 616.33 to 625.90 1:5 0.0035% $500K 24/7
US 500US500 7,018.1as of 09:06 UTC +0.91% 24 h range 6,951.6 to 7,027.0 1:12 0.0035% $1M 24/723/5
SPDR S&P 500 ETFSPY 701.96as of 09:06 UTC +0.89% 24 h range 695.40 to 703.40 1:5 0.0035% $500K 24/7
iShares MSCI South KoreaEWY 126.99as of 09:06 UTC +1.55% 24 h range 124.87 to 127.31 1:5 0.0035% $500K 24/7
Roundhill Memory ETFDRAM 34.81as of 09:06 UTC +2.08% 24 h range 33.92 to 34.91 1:5 0.0035% $1M 24/7Regular
Japan 225JP225 55,302as of 09:00 UTC +0.44% 24 h range 54,942 to 55,437 1:5 0.0035% $1M 24/7
GoldGOLD 3,554.52as of 09:06 UTC +0.39% 24 h range 3,537.20 to 3,579.95 1:10 0.0035% $1M 24/7
SilverSILVER 41.51as of 09:06 UTC +0.41% 24 h range 41.30 to 41.89 1:8 0.0035% $1M 24/7
WTI crude oilCL 83.90as of 09:06 UTC +0.12% 24 h range 83.67 to 84.24 1:8 0.0035% $500K 24/7
Brent crude oilBRENTOIL 90.23as of 09:06 UTC +0.26% 24 h range 89.94 to 90.49 1:8 0.0035% $500K 24/7
Natural gasNATGAS 3.767as of 09:06 UTC +0.03% 24 h range 3.751 to 3.801 1:5 0.0035% $100K 24/7
CopperCOPPER 5.584as of 09:05 UTC +0.61% 24 h range 5.544 to 5.592 1:5 0.0035% $500K 24/7
PlatinumXPT 1,308.18as of 09:06 UTC +0.11% 24 h range 1,305.10 to 1,312.31 1:5 0.0035% $250K 24/7
PalladiumXPD 903.27as of 09:06 UTC +0.24% 24 h range 899.18 to 907.50 1:5 0.0035% $250K 24/7
EUR/USDEUR 1.09675as of 22:00 UTC 1:50 0.002% $1M 24/5
AUD/USDAUD 0.66215as of 22:00 UTC 1:25 0.002% $1M 24/5
GBP/USDGBP 1.30843as of 22:00 UTC 1:25 0.002% $1M 24/5
USD/CADCAD 1.43438as of 22:00 UTC 1:50 0.002% $1M 24/5
USD/CHFCHF 0.84003as of 22:00 UTC 1:25 0.002% $1M 24/5
USD/JPYJPY 158.550as of 21:59 UTC 1:50 0.002% $1M 24/5

TFeed Perpetuals · as of 09:06 UTC · Exposure cap: combined across your accounts · Market rules

UTC 09:08

  • Crypto13:00-14:30 UTC
  • Stocks13:00-14:30 UTC
  • Indices13:00-14:30 UTC
  • Commodities13:00-14:30 UTC
  • FX

Phoenix Perpetuals is live: 140 markets, most of them open 24/7. Explore the markets

Accounts
Platforms
Resources
TradeCompetition
Sign inGet funded