FuturesCME futures trading Perpetuals NEW24/7 perps trading

Phoenix Perpetuals is live: 140 markets, most of them open 24/7. Explore the markets

SUN 22 NOV 2026 · 09:09 UTC

140 markets. One account⁠.

Right now 129 of the 134 markets with a 24 h change are up.

Reset

Every market by 24 h change

One bead per market, placed by its 24 h change. Bigger beads trade more within their category. Ticking Levered 24 h change multiplies each change by the market's max leverage: the move on the margin of a position at that leverage (past −100%, it would have been liquidated). Axis ±7.8%: 95% of markets fit inside, the rest sit on the edge.

Warming up: 24 h changes appear once the price history has loaded.

All markets

24h range24h trendcombined across your accountsHoursWatchlist
BitcoinBTC 59,674.4 +3.07% 24 h range 57,757.7 to 60,978.3 1:10 0.015% $1M 24/7
EtherETH 1,684.37 +2.92% 24 h range 1,631.28 to 1,715.87 1:10 0.015% $1M 24/7
ZcashZEC 792.50 +6.21% 24 h range 730.92 to 808.00 1:3 0.015% $250K 24/7
SolanaSOL 69.75 +3.01% 24 h range 67.41 to 71.08 1:8 0.015% $250K 24/7
XRPXRP 0.9245 +3.54% 24 h range 0.8895 to 0.9386 1:8 0.015% $250K 24/7
HYPEHYPE 61.184 +4.72% 24 h range 58.032 to 61.874 1:5 0.015% $250K 24/7
BNBBNB 546.11 +4.16% 24 h range 522.62 to 551.18 1:8 0.015% $250K 24/7
NEAR ProtocolNEAR 2.913 +7.33% 24 h range 2.694 to 2.944 1:3 0.015% $250K 24/7
DogecoinDOGE 0.05472 +3.26% 24 h range 0.05284 to 0.05568 1:5 0.015% $250K 24/7
UniswapUNI 4.665 +7.29% 24 h range 4.319 to 4.786 1:3 0.015% $250K 24/7
Pepe1000PEPE 0.0033584 +1.86% 24 h range 0.0032805 to 0.0035037 1:2 0.015% $250K 24/7
CardanoADA 0.1439 +4.05% 24 h range 0.1378 to 0.1460 1:3 0.015% $250K 24/7
SuiSUI 0.6481 +5.18% 24 h range 0.6140 to 0.6546 1:3 0.015% $250K 24/7
EthenaENA 0.09906 +5.92% 24 h range 0.09280 to 0.10019 1:3 0.015% $250K 24/7
Venice TokenVVV 25.415 +17.03% 24 h range 21.594 to 25.862 1:2 0.015% $50K 24/7
AaveAAVE 96.51 +0.42% 24 h range 95.05 to 101.70 1:3 0.015% $250K 24/7
ChainlinkLINK 8.631 +3.32% 24 h range 8.315 to 8.709 1:3 0.015% $250K 24/7
Pump.funPUMP 0.002391 +6.03% 24 h range 0.002243 to 0.002476 1:3 0.015% $100K 24/7
WorldcoinWLD 0.2281 +5.07% 24 h range 0.2162 to 0.2319 1:3 0.015% $250K 24/7
BittensorTAO 189.55 +7.78% 24 h range 174.91 to 190.75 1:3 0.015% $250K 24/7
AvalancheAVAX 6.587 +4.08% 24 h range 6.306 to 6.722 1:3 0.015% $250K 24/7
InjectiveINJ 6.072 +0.58% 24 h range 5.854 to 6.360 1:2 0.015% $100K 24/7
Official TrumpTRUMP 0.894 +7.19% 24 h range 0.828 to 0.901 1:2 0.015% $150K 24/7
MoneroXMR 481.71 +5.76% 24 h range 452.68 to 494.80 1:2 0.015% $150K 24/7
FilecoinFIL 0.5198 +2.83% 24 h range 0.4976 to 0.5265 1:2 0.015% $150K 24/7
LitecoinLTC 39.33 +0.92% 24 h range 38.56 to 40.49 1:3 0.015% $150K 24/7
Bitcoin CashBCH 196.60 +4.06% 24 h range 187.81 to 200.58 1:3 0.015% $75K 24/7
ArbitrumARB 0.11190 +4.04% 24 h range 0.10653 to 0.11450 1:2 0.015% $150K 24/7
LITLIT 2.3150 −0.17% 24 h range 2.2604 to 2.4406 1:3 0.015% $150K 24/7
TRONTRX 0.30417 +0.42% 24 h range 0.30184 to 0.30685 1:5 0.015% $250K 24/7
AsterASTER 0.5003 +3.65% 24 h range 0.4694 to 0.5024 1:3 0.015% $100K 24/7
PolkadotDOT 0.6547 +1.41% 24 h range 0.6404 to 0.6648 1:2 0.015% $150K 24/7
OndoONDO 0.2786 +5.01% 24 h range 0.2640 to 0.2832 1:2 0.015% $250K 24/7
StellarXLM 0.12836 +3.86% 24 h range 0.12311 to 0.12988 1:2 0.015% $150K 24/7
AptosAPT 0.3723 +5.50% 24 h range 0.3510 to 0.3789 1:2 0.015% $100K 24/7
ether.fiETHFI 0.4847 +13.41% 24 h range 0.4254 to 0.4900 1:2 0.015% $50K 24/7
Shiba Inu1000SHIB 0.003600 +3.00% 24 h range 0.003480 to 0.003653 1:2 0.015% $250K 24/7
Artificial Superintelligence AllianceFET 0.1080 0.00% 24 h range 0.1056 to 0.1123 1:2 0.015% $100K 24/7
Pudgy PenguinsPENGU 0.004260 +2.26% 24 h range 0.004144 to 0.004410 1:2 0.015% $250K 24/7
Internet ComputerICP 1.918 −0.47% 24 h range 1.862 to 1.984 1:2 0.015% $250K 24/7
HederaHBAR 0.05095 +2.62% 24 h range 0.04921 to 0.05225 1:2 0.015% $100K 24/7
DashDASH 34.87 +8.97% 24 h range 31.76 to 35.27 1:2 0.015% $50K 24/7
PlasmaXPL 0.04535 +0.33% 24 h range 0.04395 to 0.04644 1:2 0.015% $100K 24/7
CurveCRV 0.1799 +6.51% 24 h range 0.1677 to 0.1815 1:2 0.015% $250K 24/7
World Liberty FinancialWLFI 0.04358 +0.02% 24 h range 0.04324 to 0.04452 1:3 0.015% $150K 24/7
RenderRENDER 1.336 +8.62% 24 h range 1.220 to 1.360 1:2 0.015% $100K 24/7
OptimismOP 0.07060 +4.86% 24 h range 0.06703 to 0.07136 1:2 0.015% $100K 24/7
JupiterJUP 0.2166 +3.54% 24 h range 0.2082 to 0.2226 1:2 0.015% $100K 24/7
Ethereum ClassicETC 5.479 +3.11% 24 h range 5.288 to 5.546 1:2 0.015% $100K 24/7
PonsPONS 0.0968 +8.04% 24 h range 0.0865 to 0.0968 1:2 0.015% $50K 24/7
Bonk1000BONK 0.002056 +2.80% 24 h range 0.001985 to 0.002069 1:2 0.015% $100K 24/7
GramGRAM 0.954 +3.36% 24 h range 0.920 to 0.973 1:2 0.015% $50K 24/7
AerodromeAERO 0.4044 +4.66% 24 h range 0.3842 to 0.4090 1:2 0.015% $100K 24/7
CosmosATOM 1.156 −0.09% 24 h range 1.138 to 1.196 1:2 0.015% $100K 24/7
FartcoinFARTCOIN 0.0775 +3.89% 24 h range 0.0743 to 0.0793 1:2 0.015% $100K 24/7
JitoJTO 0.2299 +6.09% 24 h range 0.2146 to 0.2327 1:2 0.015% $50K 24/7
dogwifhatWIF 0.1181 +2.61% 24 h range 0.1147 to 0.1214 1:2 0.015% $100K 24/7
SeiSEI 0.03416 +2.40% 24 h range 0.03323 to 0.03516 1:2 0.015% $50K 24/7
MonadMON 0.01311 +3.07% 24 h range 0.01246 to 0.01377 1:2 0.015% $100K 24/7
Pyth NetworkPYTH 0.04820 +5.42% 24 h range 0.04545 to 0.04915 1:2 0.015% $100K 24/7
Lido DAOLDO 0.2331 +2.64% 24 h range 0.2260 to 0.2367 1:2 0.015% $50K 24/7
AlgorandALGO 0.07412 +3.68% 24 h range 0.07129 to 0.07560 1:2 0.015% $100K 24/7
GrassGRASS 0.3807 +7.51% 24 h range 0.3531 to 0.3880 1:2 0.015% $50K 24/7
PolygonPOL 0.07457 +0.26% 24 h range 0.07381 to 0.07728 1:3 0.015% $100K 24/7
PendlePENDLE 1.2674 +2.07% 24 h range 1.2355 to 1.3001 1:2 0.015% $50K 24/7
SPX6900SPX 0.2821 +7.51% 24 h range 0.2602 to 0.2844 1:2 0.015% $50K 24/7
Cash CatCASHCAT 0.04085 +14.43% 24 h range 0.03550 to 0.04147 1:2 0.015% $50K 24/7
KaitoKAITO 0.1536 +1.72% 24 h range 0.1483 to 0.1569 1:2 0.015% $100K 24/7

TFeed Perpetuals · as of 09:09 UTC · Exposure cap: combined across your accounts · Market rules

UTC 09:09 · busiest now: Indices

  • Cryptoquiet13:00-14:30 UTC
  • Stocksquiet13:00-14:30 UTC
  • Indicesquiet13:00-14:30 UTC
  • Commoditiesquiet13:00-14:30 UTC
  • FX

Phoenix Perpetuals is live: 140 markets, most of them open 24/7. Explore the markets

Accounts
Platforms
Resources
TradeCompetition
Sign inGet funded